
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passenger Experience by Design</title>
	<atom:link href="http://ourpax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourpax.com</link>
	<description>Generating Value for a Mobile World</description>
	<lastBuildDate>Mon, 01 Oct 2012 00:34:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Your service: heartlessly perfect or perfectly heartless?</title>
		<link>http://ourpax.com/uncategorized/your-service-heartlessly-perfect-or-perfectly-heartless/</link>
		<comments>http://ourpax.com/uncategorized/your-service-heartlessly-perfect-or-perfectly-heartless/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 22:03:28 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cem]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[incident management]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[value generation management]]></category>
		<category><![CDATA[value generation matrix]]></category>
		<category><![CDATA[vgm]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1150</guid>
		<description><![CDATA[In a mass customization it is necessary to integrate CRM technology, design the right processes for different customer segments, identify new value generation opportunities using VGM (Value Generation Matrix) and hire the right people to convert value into revenue. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/uncategorized/your-service-heartlessly-perfect-or-perfectly-heartless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/09/Perfect-airline-150x150.png" length="49886" type="image/jpg" />	</item>
		<item>
		<title>The payment customer experience</title>
		<link>http://ourpax.com/tools/faq/the-payment-customer-experience/</link>
		<comments>http://ourpax.com/tools/faq/the-payment-customer-experience/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 01:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to & FAQ]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[avionline]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[rainer uphoff]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1143</guid>
		<description><![CDATA[One of the weakest links in the airline Customer Experience Itinerary chain is the payment experience. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/tools/faq/the-payment-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/08/Captura-de-pantalla-2012-08-30-a-las-03.11.33-150x150.png" length="27637" type="image/jpg" />	</item>
		<item>
		<title>My CEM Birthday Experience</title>
		<link>http://ourpax.com/tools/bestpractice/my-cem-birthday-experience/</link>
		<comments>http://ourpax.com/tools/bestpractice/my-cem-birthday-experience/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:50:12 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[avionline]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cem]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[NH Hoteles]]></category>
		<category><![CDATA[Priority Club]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[SPG]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1133</guid>
		<description><![CDATA[Birthday congratulation messages often produce a negative customer experience. Learn how to get it right. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/tools/bestpractice/my-cem-birthday-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/07/birthday_cake__249_lg-150x150.jpg" length="8003" type="image/jpg" />	</item>
		<item>
		<title>Innovation: The airlines’ long march from cost to value centricity. The Latin American experience.</title>
		<link>http://ourpax.com/uncategorized/innovation-the-airlines-long-march-from-cost-to-value-centricity-the-latin-american-experience/</link>
		<comments>http://ourpax.com/uncategorized/innovation-the-airlines-long-march-from-cost-to-value-centricity-the-latin-american-experience/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 12:52:34 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airline Customer Experience]]></category>
		<category><![CDATA[Airline Innovation Management]]></category>
		<category><![CDATA[Avianca]]></category>
		<category><![CDATA[avionline]]></category>
		<category><![CDATA[Enrique Cueto]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Pluna]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[Taca]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[VivaColombia]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1124</guid>
		<description><![CDATA[Innovation creates new and often unexpected value and revenue generators. Without innovation, an airline company only produces a commodity that competes on price, resulting in reduced margins and profits. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/uncategorized/innovation-the-airlines-long-march-from-cost-to-value-centricity-the-latin-american-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/06/onlinemarketing-150x150.jpg" length="9641" type="image/jpg" />	</item>
		<item>
		<title>Hitit&#8217;s Crane Talk covers avionline&#8217;s CEM methodology for FFP</title>
		<link>http://ourpax.com/tools/bestpractice/hitits-crane-talk-covers-avionlines-cem-methodology-for-ffp/</link>
		<comments>http://ourpax.com/tools/bestpractice/hitits-crane-talk-covers-avionlines-cem-methodology-for-ffp/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 08:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[External Ressources]]></category>
		<category><![CDATA[How-to & FAQ]]></category>
		<category><![CDATA[avionline]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ffp]]></category>
		<category><![CDATA[frequent flyer]]></category>
		<category><![CDATA[Hitit]]></category>
		<category><![CDATA[value generation]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1103</guid>
		<description><![CDATA[Hitit's Crane Talk covers avionline's CEM methodology for FFP Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/tools/bestpractice/hitits-crane-talk-covers-avionlines-cem-methodology-for-ffp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/06/Captura-de-pantalla-2012-06-01-a-las-09.10.08-150x98.png" length="6828" type="image/jpg" />	</item>
		<item>
		<title>Oh no, Iberia, you just screwed up again. Do you hate premium customers?</title>
		<link>http://ourpax.com/leadership-2/oh-no-iberia-you-screwed-up-the-premium-customer-experience-again/</link>
		<comments>http://ourpax.com/leadership-2/oh-no-iberia-you-screwed-up-the-premium-customer-experience-again/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:15:43 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Worst practice]]></category>
		<category><![CDATA[avionline]]></category>
		<category><![CDATA[business class]]></category>
		<category><![CDATA[ffp]]></category>
		<category><![CDATA[frequent flyer]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[ourpax]]></category>
		<category><![CDATA[premium passenger]]></category>
		<category><![CDATA[rainer uphoff]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1081</guid>
		<description><![CDATA[Iberia badly slapped their best customers straight in the face by applying credit card fees also to their Iberia Plus Gold and Platinum members, even on big-ticket business class tickets, ruining all the trust they built up over the last month during which they managed to improve some basic service aspects! Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/leadership-2/oh-no-iberia-you-screwed-up-the-premium-customer-experience-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/05/IB-broken-value-proposition-150x150.jpg" length="9323" type="image/jpg" />	</item>
		<item>
		<title>ourpax.com, featured by USA Today</title>
		<link>http://ourpax.com/news/ourpax-com-featured-by-usa-today/</link>
		<comments>http://ourpax.com/news/ourpax-com-featured-by-usa-today/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[frequent flyer]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[ourpax]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[wandering aramean]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1076</guid>
		<description><![CDATA[It is an immense honor to see the last entry to this travel customer experience blog featured by USA Today. Click here or on the screenshot to have a look at it! Readers who viewed this page, also viewed:FFPs: stop rewarding the &#8230; Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/news/ourpax-com-featured-by-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/05/Captura-de-pantalla-2012-05-11-a-las-18.24.24-150x150.png" length="26165" type="image/jpg" />	</item>
		<item>
		<title>FFPs: stop rewarding the wrong customer. Get the experience right!</title>
		<link>http://ourpax.com/uncategorized/ffps-stop-rewarding-the-wrong-customer-get-the-experience-right/</link>
		<comments>http://ourpax.com/uncategorized/ffps-stop-rewarding-the-wrong-customer-get-the-experience-right/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:51:45 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[avionline]]></category>
		<category><![CDATA[customer segment]]></category>
		<category><![CDATA[frequent flyer program]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1068</guid>
		<description><![CDATA[Many loyalty and frequent flyer programs are inconsistent with the corresponding customer segment value proposition. Making a FFP customer experience oriented. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/uncategorized/ffps-stop-rewarding-the-wrong-customer-get-the-experience-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/04/Loyalty-matrix-150x150.png" length="27914" type="image/jpg" />	</item>
		<item>
		<title>Customer centricity is dead, long live profit centricity!</title>
		<link>http://ourpax.com/tools/strategy-tools/customer-centricity-is-dead-long-live-profit-centricity/</link>
		<comments>http://ourpax.com/tools/strategy-tools/customer-centricity-is-dead-long-live-profit-centricity/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:15:25 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cem]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value generation]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1064</guid>
		<description><![CDATA[After years of developing customer experience management (CEM) projects, I found consistently that companies with mediocre margins and profits produced also only a mediocre customer experience. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/tools/strategy-tools/customer-centricity-is-dead-long-live-profit-centricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/03/profit-airline-150x150.jpg" length="7187" type="image/jpg" />	</item>
		<item>
		<title>Two (global alliance member) airlines go bust and nobody notices – why Customer Experience matters</title>
		<link>http://ourpax.com/tools/strategy-tools/two-airlines-go-bust-and-nobody-notices-why-customer-experience-matters/</link>
		<comments>http://ourpax.com/tools/strategy-tools/two-airlines-go-bust-and-nobody-notices-why-customer-experience-matters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:24:46 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cem]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Ferran Soriano]]></category>
		<category><![CDATA[Malev]]></category>
		<category><![CDATA[quiebra]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[Spanair]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1044</guid>
		<description><![CDATA[Spain’s Spanair and Hungary’s Malev airlines went bankrupt. What can we learn from a Customer Experience Management (CEM) perspective? Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/tools/strategy-tools/two-airlines-go-bust-and-nobody-notices-why-customer-experience-matters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/02/JK-Logo-150x150.jpg" length="6938" type="image/jpg" />	</item>
		<item>
		<title>Everything else is an option &#8211; the Spirit barebone experience</title>
		<link>http://ourpax.com/uncategorized/everything-else-is-an-option-spirits-barebone-experience/</link>
		<comments>http://ourpax.com/uncategorized/everything-else-is-an-option-spirits-barebone-experience/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:42:32 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[Best practice]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Barry Biffle]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[LCC]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[Spirit Airlines]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=1030</guid>
		<description><![CDATA[Interview with Spirit Airline's EVP Barry Biffle about how a low cost airline can offer the ultimate customer experience: being safe, reliable and cheap Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/uncategorized/everything-else-is-an-option-spirits-barebone-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2012/01/Spirit-Barry-Biffle.jpg" length="16905" type="image/jpg" />	</item>
		<item>
		<title>Why are the most hated airlines so profitable?</title>
		<link>http://ourpax.com/tools/learning-from-the-worlds-most-hated-best-airlines-expectation-management/</link>
		<comments>http://ourpax.com/tools/learning-from-the-worlds-most-hated-best-airlines-expectation-management/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:42:49 +0000</pubDate>
		<dc:creator>Rainer Uphoff</dc:creator>
				<category><![CDATA[How-to & FAQ]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Aer Lingus]]></category>
		<category><![CDATA[cem]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[expectations management]]></category>
		<category><![CDATA[rainer uphoff]]></category>
		<category><![CDATA[value proposition]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://ourpax.com/?p=915</guid>
		<description><![CDATA[Expectations need to be defined as part of a Customer Experience Management (CEM) project. Without this, the value proposition becomes unmanageable. Continue reading &#8594;]]></description>
		<wfw:commentRss>http://ourpax.com/tools/learning-from-the-worlds-most-hated-best-airlines-expectation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://ourpax.com/wp-content/uploads/2011/12/expectations-cartoon-dec11-150x150.gif" length="11342" type="image/jpg" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/44 queries in 0.039 seconds using disk: basic
Object Caching 1763/1829 objects using disk: basic

Served from: ourpax.com @ 2012-10-21 01:19:51 -->